For detailed subscription examples per type, see the Subscription Reference.
Event Envelope
Each event inside the Events array has the following fields:
| Field | Type | Description |
|---|
event_name | string | Event type (PascalCase) |
block_number | number | null | Block number |
txn_idx | number | null | Transaction index within the block |
txn_hash | string | null | Transaction hash (0x-prefixed) |
commit_stage | string | null | Current consensus stage of the block |
payload | object | Event data (discriminator: type field) |
seqno | number | Sequence number from the event ring |
timestamp_ns | number | Unix timestamp in nanoseconds |
| Event | Trigger | Key Payload Fields |
|---|
BlockStart | Block execution begins (Proposed) | block_number, block_id, round, epoch, timestamp, beneficiary, gas_limit, base_fee_per_gas |
BlockEnd | Block execution complete | eth_block_hash, state_root, receipts_root, logs_bloom, gas_used |
BlockQC | QC received (Voted, ~400ms) | block_id, block_number, round |
BlockFinalized | Irreversible (Finalized, ~800ms) | block_id, block_number |
BlockVerified | State root verified (terminal) | block_number |
BlockReject | Block discarded (terminal) | reason |
BlockPerfEvmEnter/Exit | EVM profiling markers (blocked) | — |
| Event | Description | Key Payload Fields |
|---|
TxnHeaderStart | Full transaction header | txn_index, txn_hash, sender, to, value, data, gas_limit, nonce, txn_type |
TxnEvmOutput | Execution result | txn_index, log_count, status, gas_used |
TxnLog | EVM log (Solidity emit) | txn_index, log_index, address, topics, data |
TxnCallFrame | Internal call trace | txn_index, depth, caller, call_target, value, input, output |
NativeTransfer | Virtual: TxnCallFrame with value > 0 | (same as TxnCallFrame) |
TxnEnd | Transaction complete | — |
TxnReject | Transaction rejected | txn_index, reason |
| Event | Description | Key Payload Fields |
|---|
AccountAccess | Account state read | address, balance, nonce, code_hash |
StorageAccess | Storage slot read/write | account_index, key, value |
AccountAccessListHeader | Batch header | entry_count |
Other Events (blocked by default)
| Event | Description |
|---|
TxnHeaderEnd | End of header processing |
TxnAccessListEntry | EIP-2930 access list entry |
TxnAuthListEntry | EIP-7702 authorization entry |
TxnPerfEvmEnter/Exit | Transaction EVM profiling markers |
RecordError | Event ring write error |
EvmError | EVM error (domain_id, status_code) |
Event Order Within a Block
BlockStart
TxnHeaderStart(0) ... TxnEnd(0)
TxnHeaderStart(1) ... TxnEnd(1)
...
TxnHeaderStart(N) ... TxnEnd(N)
BlockEnd
Event Order Within a Transaction
TxnHeaderStart
TxnAccessListEntry*
TxnAuthListEntry*
TxnHeaderEnd
TxnPerfEvmEnter
AccountAccess* / StorageAccess*
TxnLog*
TxnCallFrame*
TxnPerfEvmExit
TxnEvmOutput
TxnEnd
Optional events (marked with *) may appear 0 or more times.